|
The Carlisle is a beautifully renovated condominium building for persons 62+ in the heart of the City. Close to the opera, symphony, and great restaurants. This is retirement living at its finest with fine dining, weekly housekeeping, car service, activities, movie studio, fitness center, library, and much more. This bright, sunny unit faces south, with view of Cathedral Hill. Priced to Sell!
DAYS ON MARKET | 542 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | SF District 6 | YEAR BUILT | 1992 |
COMMUNITY | Lower Pacific Height | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo |
PRICE HISTORY | |
Prior to Nov 10, '17 | $240,000 |
---|---|
Nov 10, '17 - Feb 1, '18 | $210,000 |
Feb 1, '18 - Today | $180,000 |
ADDITIONAL DETAILS | |
BATH TYPE/INCLUDES | Shower Over Tub |
---|---|
COMMON AREAS | Club Room, Garden/Greenbelt, Gym, Lndry Facility-Free, Rec Room |
CONSTRUCTION | Reinforced Concrete, Steel Frame |
DINING ROOM | Lvng/Dng Rm Combo |
DISTRICT | SF District 6 |
DRIVEWAY/SIDEWALKS | Paved Driveway |
ENERGY CONSERVATION | Ceiling Insulation, Floor Insulation, Low-Flow Toilet(s), Wall Insulation, Weather Stripped |
EXCLUSIVE USE AREAS | Additional Storage |
EXTERIOR | Other |
FLOORS | Wall to Wall Carpet |
FOUNDATION | Concrete Perimeter |
HEATING/COOLING | Electric |
HOA FEE INCLUDES | Cable TV, Electricity, Ext Bldg Maintenance, Garbage, Heat, Organized Activities, Outside Management, Water |
HOA FEE PAID | Monthly |
HOA? | Yes |
HOME PROTECTION PLAN | No |
HOURS LIMITED | No |
LAUNDRY APPLIANCES | In Laundry Room |
LIVING ROOM | View |
LOT DESCRIPTION | Regular |
MAIN LEVEL | 1 Bath, 1 Bedroom |
MONTHLY PARKING FEES | No |
PARKING ACCESS | Side-by-Side |
PARKING FEATURES | Attached, Automatic Door, Enclosed, Garage, Guest Spaces, Interior Access |
PARKING TYPE | Designated On Site |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Condominium |
PROPERTY TYPE | Condo/Coop/TIC/Loft |
RESTRICTIONS | New Owner Interview, Pets-Number Restrict, Pets-Other, Retirement Community |
ROOF | Tar and Gravel |
SHOPPING | 3 Blocks |
SPECIAL DOCUMENTS | Articles of Incorp, Budget, Bylaws, CC&Rs, Financial Statements, Rules & Regulations |
SPECIAL FEATURES | Elevator/Lift, Handicapped Bath, Wheelchair Access |
SQUARE FOOTAGE SOURCE | Tax No Autofill |
STATUS | Active |
STYLE | Traditional |
SUBDIST | Lower Pacific Height |
TRANSPORTATION | 1 Block |
TYPE | End Unit, Hi-Rise (9+), Junior, Luxury |
VIEW(S) | City Lights, San Francisco |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vega to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Schmautz, Sunrise Senior Living Mgmt.
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.