|
Romantic Spanish-inspired 1920's home in Monterey Heights w/graciously open floor plan, generous rooms,views & development opportunities.Complete engineered floorplans available for over the counter permit remodel opportunity.Proposed plans add 1100 square feet of livable space including 2 additional bedrooms and bathrooms. Per architectural as builts,the existing floor plan is currently 1799 sqft.garage is 1300 sqft.Preserved details: coved ceilings, parquet floors & wood burning fireplace.Formal dining/great room featuring beveled glass doors & old world charm. Recently updated kitchen with quartz countertops, dishwasher, and disposal. Kitchen leads to rear garden/patio. Spacious backyard and patio for barbecue, garden, or your family pet. Huge garage for 2 cars, custom built 70 sqft wine cellar with built-in cooling unit, laundry hookups, robust storage and development potential. Driveway can park additional car. Minutes away from St Francis Wood; 7 min walk to West Portal Station.
DAYS ON MARKET | 55 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | SF District 4 | YEAR BUILT | 1927 |
COMMUNITY | Monterey Heights | COUNTY | San Francisco |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
# OF PARKING SPACES | 2 |
---|---|
BATH TYPE/INCLUDES | Shower Over Tub, Stall Shower, Tile |
CONSTRUCTION | Wood Frame |
DINING ROOM | Lvng/Dng Rm Combo |
DISTRICT | SF District 4 |
DRIVEWAY/SIDEWALKS | Paved Driveway, Paved Sidewalks |
EXTERIOR | Stucco |
FIREPLACE | 1, Living Room, Wood Burning |
FLOORS | Parquet |
FOUNDATION | Concrete Slab, Pillars/Posts/Piers |
HEATING/COOLING SYS | Central Heating, Gas |
LAUNDRY APPLIANCES | In Basement, In Garage |
LIVING ROOM | Cathedral/Vaulted |
LOT DESCRIPTION | Regular, Upslope |
LOT MEASUREMENT | SqFt |
MAIN LEVEL | 2 Baths, 2 Bedrooms, Dining Room, Family Room, Kitchen, Living Room |
MISCELLANEOUS | Bay Window(s), Cable TV, Fenced Yard, Landscaping-Front, Landscaping-Rear, Smoke Alarm(s) |
OTHER ROOMS | Basement-Partial, Wine Cellar |
PARKING | Attached, Garage |
PARKING LEASED | On Site |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Single-Family Homes |
PROPERTY TYPE | Single-Family Homes |
ROOF | Tile |
SHOPPING | 4+ Blocks |
SQUARE FOOTAGE SOURCE | Per Tax Records |
STATUS | Contingent - Show |
STYLE | Spanish/Med |
SUBDIST | Monterey Heights |
TRANSPORTATION | 1 Block |
TYPE | 1 Story, Detached |
VIEW(S) | Bay |
WATER/SEWER | Sewer System-Public, Water Heater-Gas, Water-Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vega to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Leslie Moore, Village Financial Group
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.