|
3 beds, 2.5 baths and family room. All rooms in ground floor built w/permit. Hardwood floor w/crown molding, dual pane windows. Large backyard w/a patio and garden. Great location, close to zoo, schools and shops (Stonestown Shopping Mall) . Property is tenanted, get more information from your agent. Virtual 3D Tour: https://my.matterport.com/show/?m=w7wp7URJkSJ&mls=1
DAYS ON MARKET | 53 | LAST UPDATED | 12/8/2020 |
---|---|---|---|
TRACT | SF District 2 | YEAR BUILT | 1949 |
COMMUNITY | Outer Parkside | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
# OF PARKING SPACES | 1 |
---|---|
BATH TYPE/INCLUDES | Marble, Shower Over Tub, Stall Shower, Tile, Tub with Jets |
CONSTRUCTION | Wood Frame |
DINING ROOM | Dining Area, Lvng/Dng Rm Combo |
DISTRICT | SF District 2 |
DRIVEWAY/SIDEWALKS | Paved Driveway |
EXTERIOR | Stucco |
FLOORS | Hardwood, Tile |
HOA? | No |
HOME PROTECTION PLAN | No |
LAUNDRY APPLIANCES | In Garage, Washer/Dryer |
LOT MEASUREMENT | SqFt |
LOWER LEVEL | 1 Bedroom, 1.5 Baths, Family Room |
MAIN LEVEL | 1 Bath, 2 Bedrooms, Kitchen, Living Room |
MISCELLANEOUS | Garden, Patio(s), Window Screens |
PARKING | Garage |
PARKING ACCESS | Independent |
PARKING LEASED | On Site |
PROPERTY SUBTYPE 1 | Single-Family Homes |
PROPERTY TYPE | Single-Family Homes |
ROOF | Tar and Gravel |
SHOPPING | 1 Block |
SQUARE FOOTAGE SOURCE | Per Tax Records |
STATUS | Active |
STYLE | English |
SUBDIST | Outer Parkside |
TRANSPORTATION | 1 Block |
TYPE | 2 Story, Junior |
WATER/SEWER | Sewer System-Public, Water Heater-Gas, Water-Public |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vega to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Kong, Asia Pacific Groups
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.