|
Lumina exemplifies urban luxury and this large one bedroom plus office, two full bath unit lives up to its name. This top floor plaza home w/ extra-high ceilings features an open floor plan, wide plank hardwood floors throughout, a chef's kitchen with Gaggenau & Thermador appliances, quartz countertops, Hunter Douglas motorized roller shades, a private terrace with city views, custom closets, custom lighting, in-unit washer and dryer, and one valet parking. A brilliant take on premier living in San Francisco, as envisioned by Bernardo Fort-Brescia of Arquitectonica. Warm, modern interiors framed by expansive windows with majestic vistas of the City and the Bay. Intelligent indulgences include a bi-level club lounge, rooftop terrace, Jay Wright-designed fitness center, and a 70-foot lap pool. One-, two-, and three-bedroom condominium residences rising at Main and Folsom. LUMINA: life in a new light.
DAYS ON MARKET | 3 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
TRACT | SF District 9 | YEAR BUILT | 2015 |
COMMUNITY | South Beach | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo |
ADDITIONAL DETAILS | |
BATH TYPE/INCLUDES | Shower Over Tub, Stall Shower |
---|---|
COMMON AREAS | BBQ Area, Club Room, Gym, Roof Deck, Sauna, Spa/Hot Tub |
CONSTRUCTION | Reinforced Concrete |
DISTRICT | SF District 9 |
ENERGY CONSERVATION | Low-Flow Shower(s), Low-Flow Toilet(s) |
EXCLUSIVE USE AREAS | Patio |
FLOORS | Hardwood |
HEATING/COOLING | Central Air, Central Heating |
HOA FEE INCLUDES | Door Person, Ext Bldg Maintenance, Garbage, Grounds Maintenance, Organized Activities, Outside Management, Water |
HOA FEE PAID | Monthly |
HOA? | Yes |
HOURS LIMITED | No |
LAUNDRY APPLIANCES | Washer/Dryer |
MONTHLY PARKING FEES | No |
OTHER ROOM(S) | Den/Study |
PARKING ACCESS | Side-by-Side |
PARKING FEATURES | Attached, Garage, Valet |
PARKING TYPE | Designated On Site |
POOL | Common Facility |
POSSESSION | Close of Escrow |
PROPERTY SUBTYPE 1 | Condominium |
PROPERTY TYPE | Condo/Coop/TIC/Loft |
RESTRICTIONS | Exterior Alteration, Pets-Number Restrict, Pets-Other, Rentals, Signs |
SHOPPING | 1 Block |
SPECIAL DOCUMENTS | Articles of Incorp, Budget, Bylaws, CC&Rs, Financial Statements, Rules & Regulations |
SQUARE FOOTAGE SOURCE | Per Tax Records |
STATUS | Active |
STYLE | Contemporary |
SUBDIST | South Beach |
TRANSPORTATION | 1 Block |
TYPE | Mid-Rise (4-8) |
VIEW(S) | City Lights, Downtown, San Francisco |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jorge
Vega to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paul Hwang, Skybox Realty
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.